Property Attributes
- MLS#30078943
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CityGreat Falls
- NeighborhoodWEST GREAT FALLS ADD
- Zip59404
- Style
- Year Built1927
- Taxes$ 906
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage460
- Lot Size0.143 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This single-level home, 460 square feet, with one bedroom, one bathroom, and a laundry area with the washer and dryer included. Outside, the large backyard offers room to enjoy, along with a patio, storage shed, sprinkler system, and alley access. Off-street parking adds everyday convenience.
| Price History | |
|---|---|
| 9/25/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Disposal,Range,Refrigerator |
| Patio/Porch Features | Patio |
| Year Built | 1927 |
| View | Residential |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | WEST GREAT FALLS ADD |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | 909 1st Avenue NW |
| ModificationTimestamp | 2026-09-28T00:20:26.657-00:00 |
| City | Great Falls |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6229.08 |
| Carport Y/N | false |
| Tax Annual Amount | 906 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | GREAT FALLS |
| Legal Description | WEST GREAT FALLS ADD, S03, T20 N, R03 E, BLOCK 040, LOT 014 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Additional Parking,Alley Access |
| Lot Features | Back Yard,Front Yard,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.143 |
| Foundation Details | Poured |
| Building Area Total | 460 |
| Lot Size Acres | 0.143 |
| Road Surface Type | Asphalt,Concrete,Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.